Usage Statistics for ratbysports.non-league.org

Summary Period: August 2005
Generated 31-Aug-2005 16:52 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 552
Total Files 492
Total Pages 117
Total Visits 42
Total KBytes 8217
Total Unique Sites 44
Total Unique URLs 71
Total Unique Referrers 5
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 58
Hits per Day 17 84
Files per Day 15 80
Pages per Day 3 24
Visits per Day 1 3
KBytes per Day 265 1755
Hits by Response Code
Code 200 - OK 492
Code 206 - Partial Content 2
Code 304 - Not Modified 8
Code 404 - Not Found 50

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 11 1.99% 6 1.22% 3 2.56% 3 7.14% 5 11.36% 158 1.92%
2 2 0.36% 0 0.00% 1 0.85% 1 2.38% 2 4.55% 4 0.05%
3 2 0.36% 0 0.00% 1 0.85% 1 2.38% 2 4.55% 4 0.05%
4 2 0.36% 1 0.20% 1 0.85% 1 2.38% 2 4.55% 50 0.61%
5 29 5.25% 25 5.08% 4 3.42% 3 7.14% 4 9.09% 192 2.33%
6 5 0.91% 2 0.41% 2 1.71% 2 4.76% 4 9.09% 21 0.26%
7 26 4.71% 24 4.88% 2 1.71% 2 4.76% 3 6.82% 162 1.97%
8 30 5.43% 27 5.49% 3 2.56% 2 4.76% 4 9.09% 182 2.21%
9 27 4.89% 25 5.08% 3 2.56% 2 4.76% 3 6.82% 162 1.97%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 0.54% 1 0.20% 1 0.85% 1 2.38% 2 4.55% 54 0.66%
12 55 9.96% 52 10.57% 4 3.42% 3 7.14% 4 9.09% 406 4.95%
13 26 4.71% 25 5.08% 2 1.71% 2 4.76% 2 4.55% 171 2.08%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 26 4.71% 24 4.88% 1 0.85% 1 2.38% 1 2.27% 166 2.02%
16 1 0.18% 1 0.20% 1 0.85% 1 2.38% 1 2.27% 46 0.56%
17 52 9.42% 45 9.15% 16 13.68% 2 4.76% 4 9.09% 1171 14.25%
18 24 4.35% 24 4.88% 1 0.85% 1 2.38% 1 2.27% 158 1.92%
19 84 15.22% 80 16.26% 24 20.51% 3 7.14% 3 6.82% 1755 21.35%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 18 3.26% 14 2.85% 15 12.82% 1 2.38% 1 2.27% 945 11.50%
22 46 8.33% 44 8.94% 13 11.11% 3 7.14% 2 4.55% 1071 13.03%
23 26 4.71% 21 4.27% 14 11.97% 2 4.76% 4 9.09% 954 11.61%
24 24 4.35% 24 4.88% 1 0.85% 1 2.38% 1 2.27% 157 1.92%
25 2 0.36% 0 0.00% 1 0.85% 1 2.38% 1 2.27% 8 0.10%
26 2 0.36% 0 0.00% 1 0.85% 1 2.38% 1 2.27% 8 0.10%
27 2 0.36% 0 0.00% 0 0.00% 0 0.00% 1 2.27% 8 0.10%
28 26 4.71% 26 5.28% 1 0.85% 1 2.38% 1 2.27% 157 1.92%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.18% 1 0.20% 1 0.85% 1 2.38% 1 2.27% 46 0.56%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 0.36% 0 1 0.20% 0 1 0.85% 0 14 0.17%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 1.09% 0 3 0.61% 0 2 1.71% 1 18 0.22%
4 0 3 0.54% 0 2 0.41% 0 1 0.85% 2 50 0.61%
5 0 6 1.09% 0 1 0.20% 0 2 1.71% 2 63 0.76%
6 0 4 0.72% 0 2 0.41% 0 2 1.71% 4 109 1.33%
7 0 4 0.72% 0 2 0.41% 0 1 0.85% 2 54 0.66%
8 1 55 9.96% 1 51 10.37% 0 5 4.27% 11 327 3.98%
9 0 27 4.89% 0 26 5.28% 0 2 1.71% 5 165 2.01%
10 1 32 5.80% 0 27 5.49% 0 3 2.56% 6 176 2.15%
11 0 25 4.53% 0 24 4.88% 0 1 0.85% 5 162 1.97%
12 1 48 8.70% 1 48 9.76% 0 2 1.71% 10 316 3.84%
13 0 19 3.44% 0 16 3.25% 0 13 11.11% 29 908 11.05%
14 0 24 4.35% 0 18 3.66% 0 16 13.68% 34 1052 12.80%
15 0 28 5.07% 0 27 5.49% 0 3 2.56% 8 256 3.11%
16 0 29 5.25% 0 25 5.08% 0 2 1.71% 5 170 2.07%
17 1 52 9.42% 1 50 10.16% 0 4 3.42% 11 332 4.04%
18 1 33 5.98% 0 27 5.49% 0 3 2.56% 8 235 2.86%
19 0 3 0.54% 0 3 0.61% 0 0 0.00% 1 39 0.48%
20 1 48 8.70% 1 44 8.94% 0 13 11.11% 33 1029 12.53%
21 0 2 0.36% 0 0 0.00% 0 1 0.85% 0 4 0.05%
22 0 24 4.35% 0 24 4.88% 0 1 0.85% 5 157 1.92%
23 2 78 14.13% 2 71 14.43% 1 39 33.33% 83 2580 31.39%

Top 13 of 71 Total URLs
# Hits KBytes URL
1 31 5.62% 1334 16.24% /
2 8 1.45% 452 5.51% /webalizer/usage_200410.html
3 7 1.27% 67 0.82% /webalizer/default.html
4 7 1.27% 384 4.68% /webalizer/usage_200411.html
5 7 1.27% 415 5.05% /webalizer/usage_200501.html
6 7 1.27% 481 5.85% /webalizer/usage_200504.html
7 7 1.27% 482 5.86% /webalizer/usage_200505.html
8 7 1.27% 460 5.60% /webalizer/usage_200506.html
9 7 1.27% 568 6.91% /webalizer/usage_200507.html
10 6 1.09% 343 4.18% /webalizer/usage_200412.html
11 6 1.09% 363 4.42% /webalizer/usage_200502.html
12 6 1.09% 447 5.44% /webalizer/usage_200503.html
13 5 0.91% 445 5.42% /webalizer/usage_200508.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 31 5.62% 1334 16.24% /
2 7 1.27% 568 6.91% /webalizer/usage_200507.html
3 7 1.27% 482 5.86% /webalizer/usage_200505.html
4 7 1.27% 481 5.85% /webalizer/usage_200504.html
5 7 1.27% 460 5.60% /webalizer/usage_200506.html
6 8 1.45% 452 5.51% /webalizer/usage_200410.html
7 6 1.09% 447 5.44% /webalizer/usage_200503.html
8 5 0.91% 445 5.42% /webalizer/usage_200508.html
9 7 1.27% 415 5.05% /webalizer/usage_200501.html
10 7 1.27% 384 4.68% /webalizer/usage_200411.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 31 5.62% 25 62.50% /
2 7 1.27% 2 5.00% /webalizer/default.html
3 8 1.45% 2 5.00% /webalizer/usage_200410.html
4 7 1.27% 2 5.00% /webalizer/usage_200411.html
5 7 1.27% 2 5.00% /webalizer/usage_200504.html
6 7 1.27% 2 5.00% /webalizer/usage_200506.html
7 7 1.27% 2 5.00% /webalizer/usage_200507.html
8 7 1.27% 1 2.50% /webalizer/usage_200501.html
9 6 1.09% 1 2.50% /webalizer/usage_200502.html
10 7 1.27% 1 2.50% /webalizer/usage_200505.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 31 5.62% 21 56.76% /
2 7 1.27% 3 8.11% /webalizer/default.html
3 7 1.27% 3 8.11% /webalizer/usage_200507.html
4 8 1.45% 2 5.41% /webalizer/usage_200410.html
5 7 1.27% 2 5.41% /webalizer/usage_200506.html
6 7 1.27% 1 2.70% /webalizer/usage_200411.html
7 7 1.27% 1 2.70% /webalizer/usage_200501.html
8 6 1.09% 1 2.70% /webalizer/usage_200503.html
9 7 1.27% 1 2.70% /webalizer/usage_200504.html
10 7 1.27% 1 2.70% /webalizer/usage_200505.html

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 58 10.51% 55 11.18% 1547 18.83% 1 2.38% 65.19.150.239
2 57 10.33% 57 11.59% 344 4.19% 2 4.76% 81.138.54.196
3 50 9.06% 50 10.16% 328 3.99% 2 4.76% 84.65.222.93
4 43 7.79% 31 6.30% 1813 22.06% 5 11.90% crawl-66-249-66-103.googlebot.com
5 35 6.34% 28 5.69% 1881 22.90% 2 4.76% 8-9745.san2.attens.net
6 28 5.07% 27 5.49% 195 2.37% 1 2.38% host81-138-54-196.in-addr.btopenworld.com
7 26 4.71% 24 4.88% 166 2.02% 1 2.38% 217.43.91.177
8 26 4.71% 26 5.28% 157 1.92% 1 2.38% 81.133.145.123
9 25 4.53% 24 4.88% 162 1.97% 1 2.38% 64.210.196.197
10 25 4.53% 24 4.88% 162 1.97% 1 2.38% 84.66.250.23
11 25 4.53% 24 4.88% 128 1.56% 1 2.38% 84.68.217.107
12 24 4.35% 24 4.88% 158 1.92% 1 2.38% 217.37.109.133
13 24 4.35% 24 4.88% 157 1.92% 1 2.38% 81.77.211.120
14 24 4.35% 24 4.88% 157 1.92% 1 2.38% 83.100.192.162
15 24 4.35% 24 4.88% 157 1.92% 1 2.38% 86.133.123.73
16 9 1.63% 7 1.42% 69 0.83% 0 0.00% crawl-66-249-65-165.googlebot.com
17 6 1.09% 0 0.00% 25 0.30% 0 0.00% lj2533.inktomisearch.com
18 5 0.91% 4 0.81% 5 0.06% 0 0.00% 66.249.66.180
19 3 0.54% 3 0.61% 138 1.68% 3 7.14% lj2307.inktomisearch.com
20 2 0.36% 1 0.20% 50 0.61% 1 2.38% 65.54.188.147
21 2 0.36% 1 0.20% 7 0.09% 0 0.00% 66.249.65.166
22 2 0.36% 0 0.00% 8 0.10% 0 0.00% 68.142.251.139
23 2 0.36% 1 0.20% 50 0.61% 1 2.38% crawl-66-249-65-143.googlebot.com
24 2 0.36% 1 0.20% 7 0.09% 0 0.00% crawl-66-249-65-166.googlebot.com
25 2 0.36% 1 0.20% 14 0.17% 1 2.38% crawl-66-249-66-169.googlebot.com
26 2 0.36% 0 0.00% 8 0.10% 0 0.00% lj2529.inktomisearch.com
27 2 0.36% 0 0.00% 8 0.10% 0 0.00% lj2534.inktomisearch.com
28 2 0.36% 1 0.20% 50 0.61% 1 2.38% msnbot.msn.com
29 2 0.36% 0 0.00% 8 0.10% 0 0.00% sv-crawl.looksmart.com
30 1 0.18% 1 0.20% 10 0.12% 1 2.38% 144.134.187.143

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 6.34% 28 5.69% 1881 22.90% 2 4.76% 8-9745.san2.attens.net
2 43 7.79% 31 6.30% 1813 22.06% 5 11.90% crawl-66-249-66-103.googlebot.com
3 58 10.51% 55 11.18% 1547 18.83% 1 2.38% 65.19.150.239
4 57 10.33% 57 11.59% 344 4.19% 2 4.76% 81.138.54.196
5 50 9.06% 50 10.16% 328 3.99% 2 4.76% 84.65.222.93
6 28 5.07% 27 5.49% 195 2.37% 1 2.38% host81-138-54-196.in-addr.btopenworld.com
7 26 4.71% 24 4.88% 166 2.02% 1 2.38% 217.43.91.177
8 25 4.53% 24 4.88% 162 1.97% 1 2.38% 84.66.250.23
9 25 4.53% 24 4.88% 162 1.97% 1 2.38% 64.210.196.197
10 24 4.35% 24 4.88% 158 1.92% 1 2.38% 217.37.109.133

Top 4 of 5 Total Referrers
# Hits Referrer
1 3 0.54% http://images.google.co.uk/imgres
2 1 0.18% http://search.wanadoo.co.uk/search_frame.jsp
3 1 0.18% http://web.ask.co.uk/redir
4 1 0.18% http://www.google.co.uk/search

Top 15 of 18 Total User Agents
# Hits User Agent
1 111 20.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+BT+Openworld+Broadband;+.NET+CLR+1.1.4322)
2 58 10.51% OmniExplorer_Bot/3.28+(+http://www.omni-explorer.com)+WorldIndexer
3 50 9.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
4 39 7.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 27 4.89% Googlebot-Image/1.0
6 26 4.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 26 4.71% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.7.10)+Gecko/20050717+Firefox/1.0.6
8 26 4.71% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 25 4.53% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT;+Girafabot;+girafabot+at+girafa+dot+com;+http://www.girafa.com)
10 25 4.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 25 4.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20041107+Firefox/1.0
12 24 4.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 24 4.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0;+.NET+CLR+1.1.4322)
14 24 4.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+fs_ie5_04_2000i;+SV1;+.NET+CLR+1.1.4322)
15 18 3.26% ConveraCrawler/0.9d+(+http://www.authoritativeweb.com/crawl)

Usage by Country for August 2005

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 405 73.37% 389 79.07% 3850 46.85% Unresolved/Unknown
2 112 20.29% 75 15.24% 2486 30.26% US Commercial
3 35 6.34% 28 5.69% 1881 22.90% Network


Generated by Webalizer Version 2.01